Price list

All apartments are equipped with bathroom, kitchen, fridge, electric oven, direct telephone line to the outside, safe, colour TV, hairdryer, iron and ironing board.

Prices are per weekly periods – from Saturday to Saturday – and are inclusive of: electricity, water, gas, linen, VAT.

Arrival: after 16.00 – departure: before 9.30 a.m. –Pets allowed by prior arrangement with the management

Telephone booking: validated by sending 30% down payment to be received within 15 days of communication – settlement on arrival

  •  Additional linen change euro
  •  It is forbidden to smoke in the apartments and public areas
  •  balance stay upon arrival, in case of cancellation (see website Villa Florence) to be communicated within ten days in writing prior to the date of stay the deposit will be considered valid
  • 9.30 departure after only with prior confirmation of direction involves additional cost paid by mid-day
  •  final cleaning
APARTMENTS 4 JAN
17 MAY
17 MAY
7 JUN
7 JUN
12 JUL
12 JUL
16 AUG
16 AUG
6 SEPT
6 SEPT
27 SEPT
PUBLIC HOLIDAYS
Christmas and Easter
Monolocale 1 € 450 € 550 € 680 € 830 € 680 € 560 € 100 *
Bilocale 2 € 490 € 750 € 980 € 1050 € 950 € 620 € 130 *
Bilocale 3 € 500 € 800 € 1030 € 1200 € 980 € 620 € 140 *
Bilocale 4 € 500 € 800 € 1030 € 1200 € 980 € 620 € 140 *
Bilocale + Solarium 5 € 530 € 800 € 1100 € 1300 € 980 € 670 € 145 *
Bilocale + Solarium 6 € 530 € 800 € 1100 € 1300 € 980 € 670 € 145 *
Trilocale 7 € 700 € 900 € 1150 € 1450 € 1030 € 720 € 160 *
Bilocale 8 € 530 € 800 € 1100 € 1300 € 980 € 670 € 145 *
Bilocale 9 € 530 € 800 € 1100 € 1300 € 980 € 670 € 145 *
Bilocale 10 € 530 € 800 € 1100 € 1300 € 980 € 670 € 145 *
Bilocale + solarium 11 € 530 € 800 € 1100 € 1300 € 980 € 670 € 145 *

* price by day

Edinet - Realizzazione Siti Internet